The development is located within the Casares Costa Golf course and it has only 74 Apartments and 17 penthouses, with 2 and 3 bedrooms, which is a low construct
| Ref | dorm. | baños | constr. | € | |
|---|---|---|---|---|---|
| U142345 | Apartamento | 2 | 2 | 81 m² | €446.000 |
| U177370 | Apartamento | 2 | 2 | 91 m² | €490.000 |
| U135565 | Apartamento | 2 | 2 | 81 m² | €620.000 |
| U194284 | Apartamento | 3 | 2 | 105 m² | €565.000 |
| U135634 | Apartamento | 3 | 2 | 105 m² | €648.000 |
| U194272 | Apartamento | 3 | 2 | 111 m² | €685.000 |
| U203737 | Apartamento | 3 | 2 | 105 m² | €690.000 |
| U135574 | Apartamento | 3 | 2 | 105 m² | €853.000 |
Usamos lo que nos cuentes aquí solo para responderte. Privacidad