The development is located within the Casares Costa Golf course and it has only 74 Apartments and 17 penthouses, with 2 and 3 bedrooms, which is a low construct
| Réf | ch. | sdb | construit | € | |
|---|---|---|---|---|---|
| U142345 | Appartement | 2 | 2 | 81 m² | €446.000 |
| U177370 | Appartement | 2 | 2 | 91 m² | €490.000 |
| U135565 | Appartement | 2 | 2 | 81 m² | €620.000 |
| U194284 | Appartement | 3 | 2 | 105 m² | €565.000 |
| U135634 | Appartement | 3 | 2 | 105 m² | €648.000 |
| U194272 | Appartement | 3 | 2 | 111 m² | €685.000 |
| U203737 | Appartement | 3 | 2 | 105 m² | €690.000 |
| U135574 | Appartement | 3 | 2 | 105 m² | €853.000 |
Ce que vous nous dites ici sert uniquement à vous répondre. Confidentialité